The 2009-2010 POP TAB CHALLENGE is now over.
This year over 26,000 students from 43 schools across the Valley participated in the POP TAB CHALLENGE! Together they collected over 3,000 lbs of pop tabs to help support the House.
|
|
Winners were selected in two categories: The schools that collected the most tabs total (in pounds) |
CONGRATULATIONS to the 2009-2010 POP TAB CHALLENGE winners!
|
2009-2010 POP TAB CHALLENGE |
2009-2010 POP TAB CHALLENGE |
||
| Weight | School | Weight | School |
| 320 lbs total | Cimarron Springs Elementary | 2.81 lbs per student | Bouse Elementary |
| 270 lbs total | Mesquite Elementary | 0.45 lbs per student | Adams Traditional Academy |
| 231 lbs total | Sunset Hills Elementary | 0.41 lbs per student | Mesquite Elementary |
THANK YOU to all of the schools that participated in this year's POP TAB CHALLENGE!
| Adams Traditional Academy | Glendale |
| Aguila Elementary | Aguila |
| All Saints Episcopal Day School | Phoenix |
| Arts Academy at Estrella Mountain | Tolleson |
| Arts Academy at South Mountain | Phoenix |
| Ashton Ranch Elementary | Surprise |
| AZ Desert Elementary (5th and 6th) | Tolleson |
| Bernard Black Elementary | Phoenix |
| Bouse Elementary School | Bouse |
| Buckeye Primary & Middle School | Buckeye |
| Chaparral Christian Preschool & Kindergarten | Scottsdale |
| Cimarron Springs Elementary | Surprise |
| Desert Canyon Middle School | Scottsdale |
| Desert Cove Elementary | Phoenix |
| Desert Harbor | Peoria |
| Desert Horizon Elementary | Phoenix |
| Desert Valley Elementary | Glendale |
| Gateway Pointe Elementary | Gilbert |
| The Goddard School | Goodyear |
| Harold W. Smith Elementary | Glendale |
| Hermosa Vista Elementary | Mesa |
| Jacobson Elementary School | Chandler |
| Lake Pleasant Elementary | Peoria |
| Legacy Elementary School | Mesa |
| Mesquite Elementary | Casa Grande |
| Mesquite Jr. High School | Gilbert |
| Montecito Community | Phoenix |
| Navarette Elementary School | Chandler |
| Our Lady of Perpetual Help School | Glendale |
| Rancho Gabriela Elementary | Surprise |
| Santa Fe Elementary | Peoria |
| Sequoia Elementary School | Scottsdale |
| Sousa Elementary | Mesa |
| St. Theresa Catholic School | Phoenix |
| St. Vincent de Paul Catholic School | Phoenix |
| Sundance Elementary | Peoria |
| Sunrise Elementary | Phoenix |
| Sunset Hills Elementary | Surprise |
| Tarwater Elementary | Chandler |
| Tavasci Elementary | Cottonwood |
| Verrado Elementary | Buckeye |
| Vistancia Elementary | Peoria |
| Wenden Elementary |
Wenden |
| Click here to contact Development Coordinator, Cori Frolander, for more information on the Pop Tab Challenge and how you can get involved. |
INTERESTED IN SPONSORING NEXT YEAR’S PTC?
We are still looking for sponsors (both monetary and inkind) for this year’s Challenge! Become a 2010-2011Pop Tab Challenge (PTC) Sponsor and show your support for valley students as they raise money for Ronald McDonald House Charities of Phoenix (RMHC) through this unique program! In addition to getting your brand image into the hands (and backpacks) of thousands of Arizona students (and their parents,) there are many benefits to becoming a sponsor of the 10-11PTC!
| Click here to contact Development Coordinator, Cori Frolander, if you are intereted in becoming a sponsor of the Pop Tab Challenge! |


Pop Tab Challenge